Woodbridge
Woodbridge Market Report
$1,393,105
AVERAGE PRICE OF 257 HOMES$4,022,538
AVERAGE PRICE OF 20 HOMES WITH A POOL$2,309,922
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,393,105 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
| 1 bedroom | $499,268 |
| 2 bedrooms | $652,721 |
| 3 bedrooms | $990,866 |
| 4 bedrooms | $1,490,273 |
| 5 bedrooms | $1,890,628 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 257 | $1,393,105 | 49 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 20 | $4,022,538 | 60 days |
| Multi-Million Dollar Homes | 123 | $2,309,922 | 48 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
